Simulated changes in the relationship between tropical ocean temperatures and the western African monsoon during the mid-Holocene (bibtex)
by Zhao, Y., Braconnot, Pascale, Harrison, S. P., Yiou, Pascal and Marti, Olivier
Reference:
Simulated changes in the relationship between tropical ocean temperatures and the western African monsoon during the mid-Holocene (Zhao, Y., Braconnot, Pascale, Harrison, S. P., Yiou, Pascal and Marti, Olivier), In Clim. Dyn., volume 28, 2007. (5)
Bibtex Entry:
@Article{	  zhao.ea_2007_1,
  title		= {Simulated changes in the relationship between tropical
		  ocean temperatures and the western {African} monsoon during
		  the mid-{Holocene}},
  volume	= {28},
  copyright	= {All rights reserved},
  issn		= {0930-7575},
  shorttitle	= {Simulated changes in the relationship between tropical
		  ocean temperatures and the western {African} monsoon during
		  the mid-{Holocene}},
  url		= {://000244293500006},
  language	= {English},
  journal	= {Clim. Dyn.},
  author	= {Zhao, Y. and Braconnot, Pascale and Harrison, S. P. and
		  Yiou, Pascal and Marti, Olivier},
  month		= apr,
  year		= {2007},
  note		= {5},
  pages		= {533--551}
}
Powered by bibtexbrowser