The COSMO-CLM 4.8 regional climate model coupled to regional ocean, land surface and global earth system models using OASIS3-MCT: description and performance (bibtex)
by Will, A., Akhtar, N., Brauch, J., Breil, M., Davin, E., Ho-Hagemann, H. T. M., Maisonnave, E., Thürkow, M. and Weiher, S.
Reference:
The COSMO-CLM 4.8 regional climate model coupled to regional ocean, land surface and global earth system models using OASIS3-MCT: description and performance (Will, A., Akhtar, N., Brauch, J., Breil, M., Davin, E., Ho-Hagemann, H. T. M., Maisonnave, E., Thürkow, M. and Weiher, S.), In Geoscientific Model Development, volume 10, 2017.
Bibtex Entry:
@Article{	  will.ea_2017,
  author	= {Will, A. and Akhtar, N. and Brauch, J. and Breil, M. and
		  Davin, E. and Ho-Hagemann, H. T. M. and Maisonnave, E. and
		  Th\"urkow, M. and Weiher, S.},
  title		= {The COSMO-CLM 4.8 regional climate model coupled to
		  regional ocean, land surface and global earth system models
		  using OASIS3-MCT: description and performance},
  journal	= {Geoscientific Model Development},
  volume	= {10},
  year		= {2017},
  number	= {4},
  pages		= {1549--1586},
  url		= {https://www.geosci-model-dev.net/10/1549/2017/},
  doi		= {10.5194/gmd-10-1549-2017}
}
Powered by bibtexbrowser