Impact of the Mesoscale Dynamics on Ocean Deep Convection: The 2012-2013 Case Study in the Northwestern Mediterranean Sea (bibtex)
by Waldman, Robin, Herrmann, Marine, Somot, Samuel, Arsouze, Thomas, Benshila, Rachid, Bosse, Anthony, Chanut, Jerome, Giordani, Herve, Sevault, Florence and Testor, Pierre
Reference:
Impact of the Mesoscale Dynamics on Ocean Deep Convection: The 2012-2013 Case Study in the Northwestern Mediterranean Sea (Waldman, Robin, Herrmann, Marine, Somot, Samuel, Arsouze, Thomas, Benshila, Rachid, Bosse, Anthony, Chanut, Jerome, Giordani, Herve, Sevault, Florence and Testor, Pierre), In Journal of Geophysical Research: Oceans, volume 122, 2017.
Bibtex Entry:
@Article{	  waldman.ea_2017_1,
  author	= {Waldman, Robin and Herrmann, Marine and Somot, Samuel and
		  Arsouze, Thomas and Benshila, Rachid and Bosse, Anthony and
		  Chanut, Jerome and Giordani, Herve and Sevault, Florence
		  and Testor, Pierre},
  title		= {Impact of the Mesoscale Dynamics on Ocean Deep Convection:
		  The 2012-2013 Case Study in the Northwestern Mediterranean
		  Sea},
  journal	= {Journal of Geophysical Research: Oceans},
  volume	= {122},
  number	= {11},
  issn		= {2169-9291},
  url		= {http://dx.doi.org/10.1002/2016JC012587},
  doi		= {10.1002/2016JC012587},
  pages		= {8813--8840},
  keywords	= {Marginal and semi-enclosed seas, Numerical modeling, Water
		  masses, Turbulence, diffusion, and mixing processes,
		  Air/sea interactions, ocean deep convection, mesoscale,
		  ocean modeling, Mediterranean Sea, ensemble approach, model
		  evaluation},
  year		= {2017}
}
Powered by bibtexbrowser