Modeling the intense 2012-2013 dense water formation event in the northwestern Mediterranean Sea: Evaluation with an ensemble simulation approach (bibtex)
by Waldman, Robin, Somot, Samuel, Herrmann, Marine, Bosse, Anthony, Caniaux, Guy, Estournel, Claude, Houpert, Loic, Prieur, Louis, Sevault, Florence and Testor, Pierre
Reference:
Modeling the intense 2012-2013 dense water formation event in the northwestern Mediterranean Sea: Evaluation with an ensemble simulation approach (Waldman, Robin, Somot, Samuel, Herrmann, Marine, Bosse, Anthony, Caniaux, Guy, Estournel, Claude, Houpert, Loic, Prieur, Louis, Sevault, Florence and Testor, Pierre), In Journal of Geophysical Research: Oceans, volume 122, 2017.
Bibtex Entry:
@Article{	  waldman.ea_2017,
  author	= {Waldman, Robin and Somot, Samuel and Herrmann, Marine and
		  Bosse, Anthony and Caniaux, Guy and Estournel, Claude and
		  Houpert, Loic and Prieur, Louis and Sevault, Florence and
		  Testor, Pierre},
  title		= {{Modeling the intense 2012-2013 dense water formation
		  event in the northwestern Mediterranean Sea: Evaluation
		  with an ensemble simulation approach}},
  journal	= {Journal of Geophysical Research: Oceans},
  volume	= {122},
  number	= {2},
  issn		= {2169-9291},
  url		= {http://dx.doi.org/10.1002/2016JC012437},
  doi		= {10.1002/2016JC012437},
  pages		= {1297--1324},
  keywords	= {Marginal and semi-enclosed seas, Numerical modeling, Water
		  masses, Turbulence, diffusion, and mixing processes,
		  Air/sea interactions, ocean deep convection, dense water
		  transformations, ocean modeling, Mediterranean sea,
		  ensemble approach, model evaluation},
  year		= {2017}
}
Powered by bibtexbrowser