Estimating dense water volume and its evolution for the year 2012-2013 in the Northwestern Mediterranean Sea: An observing system simulation experiment approach (bibtex)
by Waldman, Robin, Somot, Samuel, Herrmann, Marine, Testor, Pierre, Estournel, Claude, Sevault, Florence, Prieur, Louis, Mortier, Laurent, Coppola, Laurent, Taillandier, Vincent, Conan, Pascal and Dausse, Denis
Reference:
Estimating dense water volume and its evolution for the year 2012-2013 in the Northwestern Mediterranean Sea: An observing system simulation experiment approach (Waldman, Robin, Somot, Samuel, Herrmann, Marine, Testor, Pierre, Estournel, Claude, Sevault, Florence, Prieur, Louis, Mortier, Laurent, Coppola, Laurent, Taillandier, Vincent, Conan, Pascal and Dausse, Denis), In Journal of Geophysical Research: Oceans, volume 121, 2016.
Bibtex Entry:
@Article{	  waldman.ea_2016,
  author	= {Waldman, Robin and Somot, Samuel and Herrmann, Marine and
		  Testor, Pierre and Estournel, Claude and Sevault, Florence
		  and Prieur, Louis and Mortier, Laurent and Coppola, Laurent
		  and Taillandier, Vincent and Conan, Pascal and Dausse,
		  Denis},
  title		= {{Estimating dense water volume and its evolution for the
		  year 2012-2013 in the Northwestern Mediterranean Sea: An
		  observing system simulation experiment approach}},
  journal	= {Journal of Geophysical Research: Oceans},
  volume	= {121},
  number	= {9},
  issn		= {2169-9291},
  url		= {http://dx.doi.org/10.1002/2016JC011694},
  doi		= {10.1002/2016JC011694},
  pages		= {6696--6716},
  keywords	= {Marginal and semi-enclosed seas, Ocean observing systems,
		  Water masses, Turbulence, diffusion, and mixing processes,
		  ocean deep convection, Mediterranean Sea, OSSE},
  year		= {2016}
}
Powered by bibtexbrowser