Assessment of a regional physical–biogeochemical stochastic ocean model. Part 2: Empirical consistency (bibtex)
by Vassilios D. Vervatis, Pierre De Mey-Frémaux, Nadia Ayoub, John Karagiorgos, Stefano Ciavatta, Robert J.W. Brewin and Sarantis Sofianos
Reference:
Assessment of a regional physical–biogeochemical stochastic ocean model. Part 2: Empirical consistency (Vassilios D. Vervatis, Pierre De Mey-Frémaux, Nadia Ayoub, John Karagiorgos, Stefano Ciavatta, Robert J.W. Brewin and Sarantis Sofianos), In Ocean Modelling, volume 160, 2021.
Bibtex Entry:
@Article{	  vervatis.ea_2021_1,
  title		= {Assessment of a regional physical–biogeochemical
		  stochastic ocean model. Part 2: Empirical consistency},
  journal	= {Ocean Modelling},
  volume	= {160},
  pages		= {101770},
  year		= {2021},
  issn		= {1463-5003},
  doi		= {https://doi.org/10.1016/j.ocemod.2021.101770},
  url		= {https://www.sciencedirect.com/science/article/pii/S1463500321000202},
  author	= {Vassilios D. Vervatis and Pierre {De Mey-Frémaux} and
		  Nadia Ayoub and John Karagiorgos and Stefano Ciavatta and
		  Robert J.W. Brewin and Sarantis Sofianos},
  keywords	= {Stochastic modelling, Ensembles, Phytoplankton functional
		  types, Prior error covariances, Array modes, Bay of
		  Biscay}
}
Powered by bibtexbrowser