Altimetric scenario study for the ocean circulation control in the tropical Atlantic ocean through data assimilation (bibtex)
by Ubelmann, Clément
Reference:
Altimetric scenario study for the ocean circulation control in the tropical Atlantic ocean through data assimilation (Ubelmann, Clément), PhD thesis, Université Joseph-Fourier - Grenoble I, 2009.
Bibtex Entry:
@PhDThesis{	  ubelmann_2009,
  title		= {{Altimetric scenario study for the ocean circulation
		  control in the tropical Atlantic ocean through data
		  assimilation}},
  author	= {Ubelmann, Cl{\'e}ment},
  url		= {https://tel.archives-ouvertes.fr/tel-00408763},
  school	= {{Universit{\'e} Joseph-Fourier - Grenoble I}},
  year		= {2009},
  month		= jan,
  keywords	= {assimilation de donn{\'e}es ; mod{\'e}lisation
		  oc{\'e}anique ; altim{\'e}trie ; Atlantique tropical ;
		  altimetry ; ocean modeling ; data assimilation ; OSSE ;
		  tropical Atlantic},
  type		= {Theses},
  pdf		= {https://tel.archives-ouvertes.fr/tel-00408763/file/these.pdf},
  hal_id	= {tel-00408763},
  hal_version	= {v1}
}
Powered by bibtexbrowser