Utilizing the ASPeCt sea ice thickness data set to evaluate a global coupled sea ice-ocean model (bibtex)
by Timmermann, R., Worby, A., Goosse, H. and Fichefet, T.
Reference:
Utilizing the ASPeCt sea ice thickness data set to evaluate a global coupled sea ice-ocean model (Timmermann, R., Worby, A., Goosse, H. and Fichefet, T.), In J. Geophys. Res., volume 109, 2004.
Bibtex Entry:
@Article{	  timmermann.ea_2004,
  author	= {Timmermann, R. and Worby, A. and Goosse, H. and Fichefet,
		  T.},
  title		= {Utilizing the ASPeCt sea ice thickness data set to
		  evaluate a global coupled sea ice-ocean model},
  doi		= {http://dx.doi.org/10.1029/2003JC002242},
  journal	= {J. Geophys. Res.},
  volume	= {109},
  pages		= {C07017},
  year		= {2004}
}
Powered by bibtexbrowser