The role of the intra-daily SST variability in the Indian monsoon variability and monsoon-ENSO–IOD relationships in a global coupled model (bibtex)
by Terray, Pascal, Kamala, Kakitha, Masson, Sébastien, Madec, Gurvan, Sahai , A.K., Luo, J.-J and Yamagata, Toshio
Reference:
The role of the intra-daily SST variability in the Indian monsoon variability and monsoon-ENSO–IOD relationships in a global coupled model (Terray, Pascal, Kamala, Kakitha, Masson, Sébastien, Madec, Gurvan, Sahai , A.K., Luo, J.-J and Yamagata, Toshio), In Climate Dynamics, Springer Verlag, volume 39, 2012.
Bibtex Entry:
@Article{	  terray.ea_2012,
  title		= {{The role of the intra-daily SST variability in the Indian
		  monsoon variability and monsoon-ENSO--IOD relationships in
		  a global coupled model}},
  author	= {Terray, Pascal and Kamala, Kakitha and Masson,
		  S{\'e}bastien and Madec, Gurvan and Sahai , A.K. and Luo,
		  J.-J and Yamagata, Toshio},
  url		= {https://hal.archives-ouvertes.fr/hal-01322976},
  journal	= {{Climate Dynamics}},
  publisher	= {{Springer Verlag}},
  volume	= {39},
  pages		= {729--754},
  year		= {2012},
  doi		= {10.1007/s00382-011-1240-9},
  keywords	= {Ocean--atmosphere interactions ; El Ni{\~n}o-Southern
		  Oscillation ; Intra-daily SST variability ; Indian summer
		  monsoon ; Coupled climate model},
  pdf		= {https://hal.archives-ouvertes.fr/hal-01322976/file/climdyn2012_terray_etal.pdf},
  hal_id	= {hal-01322976},
  hal_version	= {v1}
}
Powered by bibtexbrowser