The accuracy of estimates of the overturning circulation from basin-wide mooring arrays (bibtex)
by B. Sinha, D.A. Smeed, G. McCarthy, B.I. Moat, S.A. Josey, J.J.-M. Hirschi, E. Frajka-Williams, A.T. Blaker, D. Rayner and G. Madec
Reference:
The accuracy of estimates of the overturning circulation from basin-wide mooring arrays (B. Sinha, D.A. Smeed, G. McCarthy, B.I. Moat, S.A. Josey, J.J.-M. Hirschi, E. Frajka-Williams, A.T. Blaker, D. Rayner and G. Madec), In Progress in Oceanography, volume 160, 2018.
Bibtex Entry:
@Article{	  sinha.ea_2018,
  title		= "The accuracy of estimates of the overturning circulation
		  from basin-wide mooring arrays",
  journal	= "Progress in Oceanography",
  volume	= "160",
  pages		= "101 - 123",
  year		= "2018",
  issn		= "0079-6611",
  doi		= "https://doi.org/10.1016/j.pocean.2017.12.001",
  url		= "http://www.sciencedirect.com/science/article/pii/S0079661116302439",
  author	= "B. Sinha and D.A. Smeed and G. McCarthy and B.I. Moat and
		  S.A. Josey and J.J.-M. Hirschi and E. Frajka-Williams and
		  A.T. Blaker and D. Rayner and G. Madec",
  keywords	= "Atlantic Meridional Overturning Circulation, RAPID/MOCHA,
		  Geostrophic transport, Ocean general circulation model,
		  Level of no motion, Mooring array, Ekman transport"
}
Powered by bibtexbrowser