Optimising the vertical grid for numerical simulations of the Black Sea dynamics (bibtex)
by Shapiro, G. I. and Pickering, J.
Reference:
Optimising the vertical grid for numerical simulations of the Black Sea dynamics (Shapiro, G. I. and Pickering, J.), In EGU General Assembly Conference Abstracts (Abbasi, A., Giesen, N., eds.), volume 14, 2012.
Bibtex Entry:
@InProceedings{	  shapiro.ea_2012_1,
  author	= {{Shapiro}, G.~I. and {Pickering}, J. and {Luneva}, M.~V.},
  title		= "{Optimising the vertical grid for numerical simulations of
		  the Black Sea dynamics}",
  booktitle	= {EGU General Assembly Conference Abstracts},
  year		= 2012,
  series	= {EGU General Assembly Conference Abstracts},
  volume	= 14,
  editor	= {{Abbasi}, A. and {Giesen}, N.},
  month		= apr,
  pages		= {2930},
  adsurl	= {http://adsabs.harvard.edu/abs/2012EGUGA..14.2930S},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser