Skill assessment of three earth system models with common marine biogeochemistry (bibtex)
by Séférian, Roland, Bopp, Laurent, Gehlen, Marion, Orr, James C., Ethé, Christian, Cadule, Patricia, Aumont, Olivier, Mélia, David Salas y, Voldoire, Aurore and Madec, Gurvan
Reference:
Skill assessment of three earth system models with common marine biogeochemistry (Séférian, Roland, Bopp, Laurent, Gehlen, Marion, Orr, James C., Ethé, Christian, Cadule, Patricia, Aumont, Olivier, Mélia, David Salas y, Voldoire, Aurore and Madec, Gurvan), In Climate Dynamics, volume 40, 2013.
Bibtex Entry:
@Article{	  seferian.ea_2013_1,
  title		= {Skill assessment of three earth system models with common
		  marine biogeochemistry},
  volume	= {40},
  issn		= {0930-7575, 1432-0894},
  url		= {http://link.springer.com/article/10.1007/s00382-012-1362-8},
  doi		= {10.1007/s00382-012-1362-8},
  number	= {9-10},
  journal	= {Climate Dynamics},
  author	= {S{\'e}f{\'e}rian, Roland and Bopp, Laurent and Gehlen,
		  Marion and Orr, James C. and Eth{\'e}, Christian and
		  Cadule, Patricia and Aumont, Olivier and M{\'e}lia, David
		  Salas y and Voldoire, Aurore and Madec, Gurvan},
  month		= may,
  year		= {2013},
  keywords	= {Climate,Climatology,Earth system
		  model,Geophysics/Geodesy,Marine biogeochemistry,Ocean
		  dynamics,Oceanography,Skill assessment,2013},
  pages		= {2549--2573}
}
Powered by bibtexbrowser