Contribution of Pacific wind stress to multi-decadal variations in upper-ocean heat content and sea level in the tropical south Indian Ocean (bibtex)
by Schwarzkopf, F. U. and Böning, C. W.
Reference:
Contribution of Pacific wind stress to multi-decadal variations in upper-ocean heat content and sea level in the tropical south Indian Ocean (Schwarzkopf, F. U. and Böning, C. W.), In \grl, volume 38, 2011.
Bibtex Entry:
@Article{	  schwarzkopf.ea_2011,
  author	= {{Schwarzkopf}, F.~U. and {B{\"o}ning}, C.~W.},
  title		= "{Contribution of Pacific wind stress to multi-decadal
		  variations in upper-ocean heat content and sea level in the
		  tropical south Indian Ocean}",
  journal	= {\grl},
  keywords	= {Global Change: Sea level change (1222, 1225, 4304, 4556),
		  Oceanography: General: Climate and interannual variability
		  (1616, 1635, 3305, 3309, 4513), Oceanography: Physical:
		  Decadal ocean variability (1616, 1635, 3305, 4215),
		  Geographic Location: Indian Ocean},
  year		= 2011,
  month		= jun,
  volume	= 38,
  eid		= {L12602},
  pages		= {L12602},
  doi		= {10.1029/2011GL047651},
  adsurl	= {http://adsabs.harvard.edu/abs/2011GeoRL..3812602S},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser