Using altimetry to help explain patchy changes in hydrographic carbon measurements (bibtex)
by Rodgers, Keith B., Key, Robert M., Gnanadesikan, Anand, Sarmiento, Jorge L., Aumont, Olivier, Bopp, Laurent, Doney, Scott C., Dunne, John P., Glover, David M., Ishida, Akio, Ishii, Masao, Jacobson, Andrew R., Lo Monaco, Claire, Maier-Reimer, Ernst, Mercier, Herlé, Metzl, Nicolas, Pérez, Fiz F., Rios, Aida F., Wanninkhof, Rik, Wetzel, Patrick, Winn, Christopher D. and Yamanaka, Yasuhiro
Reference:
Using altimetry to help explain patchy changes in hydrographic carbon measurements (Rodgers, Keith B., Key, Robert M., Gnanadesikan, Anand, Sarmiento, Jorge L., Aumont, Olivier, Bopp, Laurent, Doney, Scott C., Dunne, John P., Glover, David M., Ishida, Akio, Ishii, Masao, Jacobson, Andrew R., Lo Monaco, Claire, Maier-Reimer, Ernst, Mercier, Herlé, Metzl, Nicolas, Pérez, Fiz F., Rios, Aida F., Wanninkhof, Rik, Wetzel, Patrick, Winn, Christopher D. and Yamanaka, Yasuhiro), In Journal of Geophysical Research: Oceans, volume 114, 2009.
Bibtex Entry:
@Article{	  rodgers.ea_2009,
  title		= {Using altimetry to help explain patchy changes in
		  hydrographic carbon measurements},
  volume	= {114},
  issn		= {2156-2202},
  url		= {http://onlinelibrary.wiley.com/doi/10.1029/2008JC005183/abstract},
  doi		= {10.1029/2008JC005183},
  number	= {C9},
  journal	= {Journal of Geophysical Research: Oceans},
  author	= {Rodgers, Keith B. and Key, Robert M. and Gnanadesikan,
		  Anand and Sarmiento, Jorge L. and Aumont, Olivier and Bopp,
		  Laurent and Doney, Scott C. and Dunne, John P. and Glover,
		  David M. and Ishida, Akio and Ishii, Masao and Jacobson,
		  Andrew R. and Lo Monaco, Claire and Maier-Reimer, Ernst and
		  Mercier, Herl{\'e} and Metzl, Nicolas and P{\'e}rez, Fiz F.
		  and Rios, Aida F. and Wanninkhof, Rik and Wetzel, Patrick
		  and Winn, Christopher D. and Yamanaka, Yasuhiro},
  month		= sep,
  year		= {2009},
  keywords	= {4805 Biogeochemical cycles, processes, and modeling,4806
		  Carbon cycling,4808 Chemical
		  tracers,carbon,Climate,Modeling,2009},
  pages		= {C09013}
}
Powered by bibtexbrowser