Intra-Seasonal Variability of Southern Ocean Primary Production: the Role of Storms and Mesoscale Turbulence (bibtex)
by Nicholson, Sarah-Anne
Reference:
Intra-Seasonal Variability of Southern Ocean Primary Production: the Role of Storms and Mesoscale Turbulence (Nicholson, Sarah-Anne), PhD thesis, UPMC - Université Paris 6 Pierre et Marie Curie ; University of Cape Town, 2016.
Bibtex Entry:
@PhDThesis{	  nicholson_2016,
  title		= {{Intra-Seasonal Variability of Southern Ocean Primary
		  Production: the Role of Storms and Mesoscale Turbulence}},
  author	= {Nicholson, Sarah-Anne},
  url		= {https://hal.archives-ouvertes.fr/tel-01336297},
  school	= {{UPMC - Universit{\'e} Paris 6 Pierre et Marie Curie ;
		  University of Cape Town}},
  year		= {2016},
  month		= jun,
  keywords	= {Southern Ocean ; Storms ; Primary production ; Mesoscale
		  turbulence ; Temp{\`e}tes ; Turbulence m{\'e}so-{\'e}chelle
		  ; Production primaire ; Oc{\'e}an austral},
  type		= {Theses},
  pdf		= {https://hal.archives-ouvertes.fr/tel-01336297/file/thesis_nicholson.pdf},
  hal_id	= {tel-01336297},
  hal_version	= {v1}
}
Powered by bibtexbrowser