On the evolution of the oceanic component of the IPSL climate models from CMIP3 to CMIP5: A mean state comparison (bibtex)
by Mignot, J. and Swingedouw, D., Deshayes, J. and Marti, O., Talandier, C. and Séférian, R. and Lengaigne, M. and Madec, G.
Reference:
On the evolution of the oceanic component of the IPSL climate models from CMIP3 to CMIP5: A mean state comparison (Mignot, J. and Swingedouw, D., Deshayes, J. and Marti, O., Talandier, C. and Séférian, R. and Lengaigne, M. and Madec, G.), In Ocean Modelling, volume 72, 2013.
Bibtex Entry:
@Article{	  mignot.ea_2013,
  author	= {{Mignot}, J. and {Swingedouw}, D. and {Deshayes}, J. and
		  {Marti}, O. and {Talandier}, C. and {S{\'e}f{\'e}rian}, R.
		  and {Lengaigne}, M. and {Madec}, G.},
  title		= "{On the evolution of the oceanic component of the IPSL
		  climate models from CMIP3 to CMIP5: A mean state
		  comparison}",
  journal	= {Ocean Modelling},
  year		= 2013,
  month		= dec,
  volume	= 72,
  pages		= {167-184},
  doi		= {10.1016/j.ocemod.2013.09.001},
  adsurl	= {http://adsabs.harvard.edu/abs/2013OcMod..72..167M},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser