Two-dimensional reconstruction of the Mediterranean sea level over 1970-2006 from tide gage data and regional ocean circulation model outputs (bibtex)
by Meyssignac, B. and Calafat, F. M., Somot, S. and Rupolo, V. and Stocchi, P. and Llovel, W.
Reference:
Two-dimensional reconstruction of the Mediterranean sea level over 1970-2006 from tide gage data and regional ocean circulation model outputs (Meyssignac, B. and Calafat, F. M., Somot, S. and Rupolo, V. and Stocchi, P. and Llovel, W.), In Global and Planetary Change, volume 77, 2011.
Bibtex Entry:
@Article{	  meyssignac.ea_2011,
  author	= {{Meyssignac}, B. and {Calafat}, F.~M. and {Somot}, S. and
		  {Rupolo}, V. and {Stocchi}, P. and {Llovel}, W. and
		  {Cazenave}, A.},
  title		= "{Two-dimensional reconstruction of the Mediterranean sea
		  level over 1970-2006 from tide gage data and regional ocean
		  circulation model outputs}",
  journal	= {Global and Planetary Change},
  year		= 2011,
  month		= may,
  volume	= 77,
  pages		= {49-61},
  doi		= {10.1016/j.gloplacha.2011.03.002},
  adsurl	= {http://adsabs.harvard.edu/abs/2011GPC....77...49M},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser