Copernicus (CMEMS) operational model intercomparison in the western Mediterranean Sea: Insights from an eddy tracker (bibtex)
by Mason, E., Ruiz, S., Bourdalle-Badie, R., Reffray, G., Garcia-Sotillo, M. and Pascual, A.
Reference:
Copernicus (CMEMS) operational model intercomparison in the western Mediterranean Sea: Insights from an eddy tracker (Mason, E., Ruiz, S., Bourdalle-Badie, R., Reffray, G., Garcia-Sotillo, M. and Pascual, A.), In Ocean Science Discussions, volume 2019, 2019.
Bibtex Entry:
@Article{	  mason.ea_2019,
  author	= {Mason, E. and Ruiz, S. and Bourdalle-Badie, R. and
		  Reffray, G. and Garcia-Sotillo, M. and Pascual, A.},
  title		= {Copernicus (CMEMS) operational model intercomparison in
		  the western Mediterranean Sea: Insights from an eddy
		  tracker},
  journal	= {Ocean Science Discussions},
  volume	= {2019},
  year		= {2019},
  pages		= {1--32},
  url		= {https://www.ocean-sci-discuss.net/os-2018-169/},
  doi		= {10.5194/os-2018-169}
}
Powered by bibtexbrowser