Using Vertically Integrated Ocean Fields to Characterize Greenland Icebergs\textquoteright Distribution and Lifetime (bibtex)
by Marson, J. M., Myers, P. G., Hu, X. M. and Le Sommer, J.
Reference:
Using Vertically Integrated Ocean Fields to Characterize Greenland Icebergs\textquoteright Distribution and Lifetime (Marson, J. M., Myers, P. G., Hu, X. M. and Le Sommer, J.), In Geophysical Research Letters, volume 45, 2018.
Bibtex Entry:
@Article{	  marson.ea_2018,
  author	= "Marson, J. M. and Myers, P. G. and Hu, X. M. and Le
		  Sommer, J.",
  title		= "Using Vertically Integrated Ocean Fields to Characterize
		  Greenland Icebergs{\textquoteright} Distribution and
		  Lifetime",
  journal	= "Geophysical Research Letters",
  year		= "2018",
  volume	= "45",
  number	= "9",
  pages		= "4208--4217",
  optnote	= "exported from refbase
		  (http://www.ige-grenoble.fr:8088/refbase/show.php?record=5684),
		  last updated on Wed, 20 Jun 2018 20:23:53 +0200",
  issn		= "0094-8276"
}
Powered by bibtexbrowser