Recent updates to the Copernicus Marine Service global ocean monitoring and forecasting real-time 1/12° high-resolution system (bibtex)
by Lellouche, Jean Michel, Greiner, Eric, Le Galloudec, Olivier, Garric, Gilles, Regnier, Charly, Drevillon, Marie, Benkiran, Mounir, Testut, Charles Emmanuel, Bourdalle-Badie, Romain, Gasparin, Florent, Hernandez, Olga, Levier, Bruno, Drillet, Yann and Remy, Elisabeth
Reference:
Recent updates to the Copernicus Marine Service global ocean monitoring and forecasting real-time 1/12° high-resolution system (Lellouche, Jean Michel, Greiner, Eric, Le Galloudec, Olivier, Garric, Gilles, Regnier, Charly, Drevillon, Marie, Benkiran, Mounir, Testut, Charles Emmanuel, Bourdalle-Badie, Romain, Gasparin, Florent, Hernandez, Olga, Levier, Bruno, Drillet, Yann and Remy, Elisabeth), In Ocean Science, volume 14, 2018.
Bibtex Entry:
@Article{	  lellouche.ea_2018,
  author	= {Lellouche, Jean Michel and Greiner, Eric and {Le
		  Galloudec}, Olivier and Garric, Gilles and Regnier, Charly
		  and Drevillon, Marie and Benkiran, Mounir and Testut,
		  Charles Emmanuel and Bourdalle-Badie, Romain and Gasparin,
		  Florent and Hernandez, Olga and Levier, Bruno and Drillet,
		  Yann and Remy, Elisabeth and {Le Traon}, Pierre Yves},
  doi		= {10.5194/os-14-1093-2018},
  issn		= {18120792},
  journal	= {Ocean Science},
  mendeley-groups={MERCATOR},
  month		= {sep},
  number	= {5},
  pages		= {1093--1126},
  title		= {{Recent updates to the Copernicus Marine Service global
		  ocean monitoring and forecasting real-time 1/12°
		  high-resolution system}},
  url		= {https://www.ocean-sci.net/14/1093/2018/},
  volume	= {14},
  year		= {2018}
}
Powered by bibtexbrowser