Atlantic waters inflow north of Svalbard: Insights from IAOOS observations and Mercator Ocean global operational system during N-ICE2015 (bibtex)
by Lellouche, Jean-Michel, Meyer, Amelie, Sennéchael, Nathalie, Koenig, Zoé, Provost, Christine, Garric, Gilles and Villacieros-Robineau, Nicolas
Reference:
Atlantic waters inflow north of Svalbard: Insights from IAOOS observations and Mercator Ocean global operational system during N-ICE2015 (Lellouche, Jean-Michel, Meyer, Amelie, Sennéchael, Nathalie, Koenig, Zoé, Provost, Christine, Garric, Gilles and Villacieros-Robineau, Nicolas), In Journal of Geophysical Research: Oceans, John Wiley & Sons, Ltd, volume 122, 2017.
Bibtex Entry:
@Article{	  lellouche.ea_2017,
  author	= {Lellouche, Jean-Michel and Meyer, Amelie and
		  Senn{\'{e}}chael, Nathalie and Koenig, Zo{\'{e}} and
		  Provost, Christine and Garric, Gilles and
		  Villacieros-Robineau, Nicolas},
  doi		= {10.1002/2016jc012424},
  issn		= {21699275},
  journal	= {Journal of Geophysical Research: Oceans},
  keywords	= {Arctic Ocean,Atlantic water inflow,Yermak Plateau,model
		  data comparison,sea‐ice melt in winter,volume transport
		  and heat content},
  mendeley-groups={MERCATOR},
  month		= {feb},
  number	= {2},
  pages		= {1254--1273},
  publisher	= {John Wiley {\&} Sons, Ltd},
  title		= {{Atlantic waters inflow north of Svalbard: Insights from
		  IAOOS observations and Mercator Ocean global operational
		  system during N-ICE2015}},
  url		= {http://doi.wiley.com/10.1002/2016JC012424},
  volume	= {122},
  year		= {2017}
}
Powered by bibtexbrowser