Spatial and body-size dependent response of marine pelagic communities to projected global climate change (bibtex)
by Lefort, Stelly, Aumont, Olivier, Bopp, Laurent, Arsouze, Thomas, Gehlen, Marion and Maury, Olivier
Reference:
Spatial and body-size dependent response of marine pelagic communities to projected global climate change (Lefort, Stelly, Aumont, Olivier, Bopp, Laurent, Arsouze, Thomas, Gehlen, Marion and Maury, Olivier), In Global Change Biology, volume 21, 2015.
Bibtex Entry:
@Article{	  lefort.ea_2015,
  title		= {Spatial and body-size dependent response of marine pelagic
		  communities to projected global climate change},
  volume	= {21},
  copyright	= {{\textcopyright} 2014 John Wiley \& Sons Ltd},
  issn		= {1365-2486},
  url		= {http://onlinelibrary.wiley.com/doi/10.1111/gcb.12679/abstract},
  doi		= {10.1111/gcb.12679},
  number	= {1},
  journal	= {Global Change Biology},
  author	= {Lefort, Stelly and Aumont, Olivier and Bopp, Laurent and
		  Arsouze, Thomas and Gehlen, Marion and Maury, Olivier},
  month		= jan,
  year		= {2015},
  keywords	= {biogeochemical model,body-size of organisms,climate
		  change,climate scenario,high trophic level model,pelagic
		  communities,Trophic transfer,2015},
  pages		= {154--164}
}
Powered by bibtexbrowser