Contribution of operational oceanography to drift forecast for search and rescue operations and marine pollution response (bibtex)
by Law-Chune, Stephane
Reference:
Contribution of operational oceanography to drift forecast for search and rescue operations and marine pollution response (Law-Chune, Stephane), PhD thesis, Université Paul Sabatier - Toulouse III, 2012.
Bibtex Entry:
@PhDThesis{	  law-chune_2012,
  title		= {{Contribution of operational oceanography to drift
		  forecast for search and rescue operations and marine
		  pollution response}},
  author	= {Law-Chune, Stephane},
  url		= {https://tel.archives-ouvertes.fr/tel-00838293},
  school	= {{Universit{\'e} Paul Sabatier - Toulouse III}},
  year		= {2012},
  month		= feb,
  keywords	= {Oceanic drift ; Lagrangian ; drift current ; drifters ;
		  Operational oceanographic system ; mixing layer ;
		  Mediteranean sea ; Congo river ; D{\'e}rive oc{\'e}anique ;
		  Lagrangien ; courant de d{\'e}rive ; Bou{\'e}es
		  d{\'e}rivantes ; Syst{\`e}mes d'oc{\'e}anographie
		  op{\'e}rationnelle ; Couche de m{\'e}lange ;
		  M{\'e}diterran{\'e}e ; Congo},
  type		= {Theses},
  pdf		= {https://tel.archives-ouvertes.fr/tel-00838293/file/THESE_LAW.pdf},
  hal_id	= {tel-00838293},
  hal_version	= {v1}
}
Powered by bibtexbrowser