On the role of the mesoscale circulation on an idealized coastal upwelling ecosystem (bibtex)
by LathuilièRe, C. and Echevin, V. and LéVy, M. and Madec, G.
Reference:
On the role of the mesoscale circulation on an idealized coastal upwelling ecosystem (LathuilièRe, C. and Echevin, V. and LéVy, M. and Madec, G.), In Journal of Geophysical Research (Oceans), volume 115, 2010.
Bibtex Entry:
@Article{	  lathuiliere.ea_2010,
  author	= {{Lathuili{\`e}Re}, C. and {Echevin}, V. and {L{\'e}Vy}, M.
		  and {Madec}, G.},
  title		= "{On the role of the mesoscale circulation on an idealized
		  coastal upwelling ecosystem}",
  journal	= {Journal of Geophysical Research (Oceans)},
  keywords	= {Oceanography: General: Physical and biogeochemical
		  interactions, Oceanography: Physical: Eastern boundary
		  currents, Oceanography: Physical: Eddies and mesoscale
		  processes, upwelling, primary production, mesoscale
		  dynamics},
  year		= 2010,
  month		= sep,
  volume	= 115,
  eid		= {C09018},
  pages		= {C09018},
  doi		= {10.1029/2009JC005827},
  adsurl	= {http://adsabs.harvard.edu/abs/2010JGRC..115.9018L},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser