Optimal boundary conditions for ORCA-2 model (bibtex)
by
Reference:
Optimal boundary conditions for ORCA-2 model (), In Ocean Dynamics, volume 63, 2013.
Bibtex Entry:
@Article{	  kazantsev_2013,
  author	= {{Kazantsev}, E.},
  title		= "{Optimal boundary conditions for ORCA-2 model}",
  journal	= {Ocean Dynamics},
  archiveprefix	= "arXiv",
  eprint	= {1212.3116},
  primaryclass	= "physics.ao-ph",
  keywords	= {Variational data assimilation, Boundary conditions, ORCA-2
		  model},
  year		= 2013,
  month		= aug,
  volume	= 63,
  pages		= {943-959},
  doi		= {10.1007/s10236-013-0639-8},
  adsurl	= {http://adsabs.harvard.edu/abs/2013OcDyn..63..943K},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser