Variational Data Assimilation for Optimizing Boundary Conditions in Ocean Models (bibtex)
by Kazantsev, C. and Kazantsev, E.
Reference:
Variational Data Assimilation for Optimizing Boundary Conditions in Ocean Models (Kazantsev, C. and Kazantsev, E.), In ArXiv e-prints, 2016.
Bibtex Entry:
@Article{	  kazantsev.ea_2016,
  author	= {{Kazantsev}, C. and {Kazantsev}, E. and {Tolstykh}, M.},
  title		= "{Variational Data Assimilation for Optimizing Boundary
		  Conditions in Ocean Models}",
  journal	= {ArXiv e-prints},
  archiveprefix	= "arXiv",
  eprint	= {1601.01193},
  primaryclass	= "physics.ao-ph",
  keywords	= {Physics - Atmospheric and Oceanic Physics, Mathematics -
		  Optimization and Control},
  year		= 2016,
  month		= jan,
  adsurl	= {http://adsabs.harvard.edu/abs/2016arXiv160101193K},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser