Improving the parameters of a global ocean biogeochemical model via variational assimilation of in situ data at five time series stations (bibtex)
by Kane, A., Moulin, C., Thiria, S., Bopp, L., Berrada, M., Tagliabue, A., Crépon, M., Aumont, O. and Badran, F.
Reference:
Improving the parameters of a global ocean biogeochemical model via variational assimilation of in situ data at five time series stations (Kane, A., Moulin, C., Thiria, S., Bopp, L., Berrada, M., Tagliabue, A., Crépon, M., Aumont, O. and Badran, F.), In Journal of Geophysical Research: Oceans, volume 116, 2011.
Bibtex Entry:
@Article{	  kane.ea_2011,
  title		= {Improving the parameters of a global ocean biogeochemical
		  model via variational assimilation of in situ data at five
		  time series stations},
  volume	= {116},
  issn		= {2156-2202},
  url		= {http://onlinelibrary.wiley.com/doi/10.1029/2009JC006005/abstract},
  doi		= {10.1029/2009JC006005},
  number	= {C6},
  journal	= {Journal of Geophysical Research: Oceans},
  author	= {Kane, A. and Moulin, C. and Thiria, S. and Bopp, L. and
		  Berrada, M. and Tagliabue, A. and Cr{\'e}pon, M. and
		  Aumont, O. and Badran, F.},
  year		= {2011},
  keywords	= {1615 Biogeochemical cycles, processes, and modeling,1622
		  Earth system modeling,1724 Ocean sciences,4260 Ocean data
		  assimilation and reanalysis,4928 Global climate
		  models,adjoint,assimilation,in situ data,PISCES
		  model,SeaWiFs,variational,2011},
  pages		= {C06011}
}
Powered by bibtexbrowser