Mid-Holocene and Last Glacial Maximum climate simulations with the IPSL model-part I: comparing IPSL_CM5A to IPSL_CM4 (bibtex)
by Kageyama, Masa, Braconnot, Pascale, Bopp, Laurent, Caubel, Arnaud, Foujols, Marie-Alice, Guilyardi, Eric, Khodri, Myriam, Lloyd, James, Lombard, Fabien, Mariotti, Veronique, Marti, Olivier, Roy, Tilla and Woillez, Marie-Noelle
Reference:
Mid-Holocene and Last Glacial Maximum climate simulations with the IPSL model-part I: comparing IPSL_CM5A to IPSL_CM4 (Kageyama, Masa, Braconnot, Pascale, Bopp, Laurent, Caubel, Arnaud, Foujols, Marie-Alice, Guilyardi, Eric, Khodri, Myriam, Lloyd, James, Lombard, Fabien, Mariotti, Veronique, Marti, Olivier, Roy, Tilla and Woillez, Marie-Noelle), In Clim. Dyn., volume 40, 2012. (WOS:000318278700018)
Bibtex Entry:
@Article{	  kageyama.ea_2012,
  title		= {Mid-{Holocene} and {Last} {Glacial} {Maximum} climate
		  simulations with the {IPSL} model-part {I}: comparing
		  {IPSL}\_CM5A to {IPSL}\_CM4},
  volume	= {40},
  copyright	= {All rights reserved},
  issn		= {0930-7575},
  doi		= {10.1007/s00382-012-1488-8},
  number	= {9-10},
  journal	= {Clim. Dyn.},
  author	= {Kageyama, Masa and Braconnot, Pascale and Bopp, Laurent
		  and Caubel, Arnaud and Foujols, Marie-Alice and Guilyardi,
		  Eric and Khodri, Myriam and Lloyd, James and Lombard,
		  Fabien and Mariotti, Veronique and Marti, Olivier and Roy,
		  Tilla and Woillez, Marie-Noelle},
  year		= {2012},
  note		= {WOS:000318278700018},
  pages		= {2447--2468}
}
Powered by bibtexbrowser