Exploring the surface forced variability of the North Atlantic circulation (bibtex)
by Josey, S. and Grist, J.
Reference:
Exploring the surface forced variability of the North Atlantic circulation (Josey, S. and Grist, J.), In EGU General Assembly Conference Abstracts (Abbasi, A., Giesen, N., eds.), volume 14, 2012.
Bibtex Entry:
@InProceedings{	  josey.ea_2012,
  author	= {{Josey}, S. and {Grist}, J.},
  title		= "{Exploring the surface forced variability of the North
		  Atlantic circulation}",
  booktitle	= {EGU General Assembly Conference Abstracts},
  year		= 2012,
  series	= {EGU General Assembly Conference Abstracts},
  volume	= 14,
  editor	= {{Abbasi}, A. and {Giesen}, N.},
  month		= apr,
  pages		= {8268},
  adsurl	= {http://adsabs.harvard.edu/abs/2012EGUGA..14.8268J},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser