Multidecadal accumulation of anthropogenic and remineralized dissolved inorganic carbon along the Extended Ellett Line in the northeast Atlantic Ocean (bibtex)
by Humphreys, M. P. and Griffiths, A. M., Achterberg, E. P. and Holliday, N. P., Rérolle, V. M. C. and Menzel Barraqueta, J.-L., Couldrey, M. P. and Oliver, K. I. C. and Hartman, S. E. and Esposito, M.
Reference:
Multidecadal accumulation of anthropogenic and remineralized dissolved inorganic carbon along the Extended Ellett Line in the northeast Atlantic Ocean (Humphreys, M. P. and Griffiths, A. M., Achterberg, E. P. and Holliday, N. P., Rérolle, V. M. C. and Menzel Barraqueta, J.-L., Couldrey, M. P. and Oliver, K. I. C. and Hartman, S. E. and Esposito, M.), In Global Biogeochemical Cycles, volume 30, 2016.
Bibtex Entry:
@Article{	  humphreys.ea_2016,
  author	= {{Humphreys}, M.~P. and {Griffiths}, A.~M. and
		  {Achterberg}, E.~P. and {Holliday}, N.~P. and
		  {R{\'e}rolle}, V.~M.~C. and {Menzel Barraqueta}, J.-L. and
		  {Couldrey}, M.~P. and {Oliver}, K.~I.~C. and {Hartman},
		  S.~E. and {Esposito}, M. and {Boyce}, A.~J.},
  title		= "{Multidecadal accumulation of anthropogenic and
		  remineralized dissolved inorganic carbon along the Extended
		  Ellett Line in the northeast Atlantic Ocean}",
  journal	= {Global Biogeochemical Cycles},
  keywords	= {anthropogenic carbon dioxide, dissolved inorganic carbon,
		  time series, Extended Ellett Line, Suess effect, North
		  Atlantic subpolar gyre},
  year		= 2016,
  month		= feb,
  volume	= 30,
  pages		= {293-310},
  doi		= {10.1002/2015GB005246},
  adsurl	= {http://adsabs.harvard.edu/abs/2016GBioC..30..293H},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser