Sea level rise projections for current generation CGCMs based on the semi-empirical method (bibtex)
by Horton, R., Herweijer, C., Rosenzweig, C., Liu, J., Gornitz, V. and Ruane, A. C.
Reference:
Sea level rise projections for current generation CGCMs based on the semi-empirical method (Horton, R., Herweijer, C., Rosenzweig, C., Liu, J., Gornitz, V. and Ruane, A. C.), In Geophys. Res. Lett., volume 35, 2008.
Bibtex Entry:
@Article{	  horton.ea_2008,
  author	= {Horton, R. and Herweijer, C. and Rosenzweig, C. and Liu,
		  J. and Gornitz, V. and Ruane, A. C.},
  title		= {Sea level rise projections for current generation CGCMs
		  based on the semi-empirical method},
  doi		= {http://dx.doi.org/10.1029/2007GL032486},
  journal	= {Geophys. Res. Lett.},
  volume	= {35},
  pages		= {L02715},
  year		= {2008}
}
Powered by bibtexbrowser