Climate change in French Polynesia, observed changes detections and projection assessment (bibtex)
by Hopuare, Marania
Reference:
Climate change in French Polynesia, observed changes detections and projection assessment (Hopuare, Marania), PhD thesis, Université de la Polynésie Française, 2014.
Bibtex Entry:
@PhDThesis{	  hopuare_2014,
  title		= {{Climate change in French Polynesia, observed changes
		  detections and projection assessment}},
  author	= {Hopuare, Marania},
  url		= {https://tel.archives-ouvertes.fr/tel-01080290},
  number	= {2014POLF0007},
  school	= {{Universit{\'e} de la Polyn{\'e}sie Fran{\c c}aise}},
  year		= {2014},
  month		= sep,
  keywords	= {G.H.G emission scenario ; Downscaling ; Climate model ;
		  S.p.c.z. ; Precipitation ; Climate change ; Sc{\'e}nario
		  d'{\'e}mission de G.E.S. ; Descente d'{\'e}chelle ;
		  Mod{\`e}le climatique ; El Ni{\~n}o ; Z.c.p.s. ; Changement
		  climatique ; Pr{\'e}cipitations},
  type		= {Theses},
  pdf		= {https://tel.archives-ouvertes.fr/tel-01080290/file/Manuscrit_these_Marania_Hopuare.pdf},
  hal_id	= {tel-01080290},
  hal_version	= {v1}
}
Powered by bibtexbrowser