Representation of spatial and temporal variability of daily wind speed and of intense wind events over the Mediterranean Sea using dynamical downscaling: impact of the regional climate model configuration (bibtex)
by Herrmann, M. and Somot, S. and Calmanti, S. and Dubois, C.
Reference:
Representation of spatial and temporal variability of daily wind speed and of intense wind events over the Mediterranean Sea using dynamical downscaling: impact of the regional climate model configuration (Herrmann, M. and Somot, S. and Calmanti, S. and Dubois, C.), In Natural Hazards and Earth System Sciences, volume 11, 2011.
Bibtex Entry:
@Article{	  herrmann.ea_2011,
  author	= {{Herrmann}, M. and {Somot}, S. and {Calmanti}, S. and
		  {Dubois}, C. and {Sevault}, F.},
  title		= "{Representation of spatial and temporal variability of
		  daily wind speed and of intense wind events over the
		  Mediterranean Sea using dynamical downscaling: impact of
		  the regional climate model configuration}",
  journal	= {Natural Hazards and Earth System Sciences},
  year		= 2011,
  month		= jul,
  volume	= 11,
  pages		= {1983-2001},
  doi		= {10.5194/nhess-11-1983-2011},
  adsurl	= {http://adsabs.harvard.edu/abs/2011NHESS..11.1983H},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser