What induced the exceptional 2005 convection event in the northwestern Mediterranean basin? Answers from a modeling study (bibtex)
by Herrmann, M. and Sevault, F. and Beuvier, J. and Somot, S.
Reference:
What induced the exceptional 2005 convection event in the northwestern Mediterranean basin? Answers from a modeling study (Herrmann, M. and Sevault, F. and Beuvier, J. and Somot, S.), In Journal of Geophysical Research (Oceans), volume 115, 2010.
Bibtex Entry:
@Article{	  herrmann.ea_2010,
  author	= {{Herrmann}, M. and {Sevault}, F. and {Beuvier}, J. and
		  {Somot}, S. },
  title		= "{What induced the exceptional 2005 convection event in the
		  northwestern Mediterranean basin? Answers from a modeling
		  study}",
  journal	= {Journal of Geophysical Research (Oceans)},
  keywords	= {Oceanography: Physical: Hydrodynamic modeling,
		  Oceanography: General: Water masses, Oceanography:
		  Physical: Air/sea interactions (0312, 3339), Oceanography:
		  General: Climate and interannual variability (1616, 1635,
		  3305, 3309, 4513), open-sea convection, Mediterranean Sea,
		  interannual variability},
  year		= 2010,
  month		= dec,
  volume	= 115,
  number	= c14,
  eid		= {C12051},
  pages		= {C12051},
  doi		= {10.1029/2010JC006162},
  adsurl	= {http://adsabs.harvard.edu/abs/2010JGRC..11512051H},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser