CFOSAT: a new Chinese-French satellite for joint observations of ocean wind vector and directional spectra of ocean waves (bibtex)
by Hauser, D. and Tison, C., Amiot, T. and Delaye, L., Mouche, A. and Guitton, G. and Aouf, L. and Castillan, P.
Reference:
CFOSAT: a new Chinese-French satellite for joint observations of ocean wind vector and directional spectra of ocean waves (Hauser, D. and Tison, C., Amiot, T. and Delaye, L., Mouche, A. and Guitton, G. and Aouf, L. and Castillan, P.), In Remote Sensing of the Oceans and Inland Waters: Techniques, Applications, and Challenges, volume 9878, 2016.
Bibtex Entry:
@InProceedings{	  hauser.ea_2016,
  author	= {{Hauser}, D. and {Tison}, C. and {Amiot}, T. and {Delaye},
		  L. and {Mouche}, A. and {Guitton}, G. and {Aouf}, L. and
		  {Castillan}, P. },
  title		= "{CFOSAT: a new Chinese-French satellite for joint
		  observations of ocean wind vector and directional spectra
		  of ocean waves}",
  booktitle	= {Remote Sensing of the Oceans and Inland Waters:
		  Techniques, Applications, and Challenges},
  year		= 2016,
  series	= {\procspie},
  volume	= 9878,
  month		= may,
  eid		= {98780T},
  pages		= {98780T},
  doi		= {10.1117/12.2225619},
  adsurl	= {http://adsabs.harvard.edu/abs/2016SPIE.9878E..0TH},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser