Design and validation of MEDRYS, a Mediterranean Sea reanalysis over the period 1992–2013 (bibtex)
by Hamon, Mathieu, Beuvier, Jonathan, Somot, Samuel, Arsouze, Thomas, Drillet, Yann, Drevillon, Marie, Béranger, Karine, Sevault, Florence, Lellouche, Jean-Michel, Hamon, Mathieu, Jordà, Gabriel, Bouin, Marie-Noëlle, Dubois, Clotilde and Greiner, Eric
Reference:
Design and validation of MEDRYS, a Mediterranean Sea reanalysis over the period 1992–2013 (Hamon, Mathieu, Beuvier, Jonathan, Somot, Samuel, Arsouze, Thomas, Drillet, Yann, Drevillon, Marie, Béranger, Karine, Sevault, Florence, Lellouche, Jean-Michel, Hamon, Mathieu, Jordà, Gabriel, Bouin, Marie-Noëlle, Dubois, Clotilde and Greiner, Eric), In Ocean Science, volume 12, 2016.
Bibtex Entry:
@Article{	  hamon.ea_2016,
  author	= {Hamon, Mathieu and Beuvier, Jonathan and Somot, Samuel and
		  Arsouze, Thomas and Drillet, Yann and Drevillon, Marie and
		  B{\'{e}}ranger, Karine and Sevault, Florence and Lellouche,
		  Jean-Michel and Hamon, Mathieu and Jord{\`{a}}, Gabriel and
		  Bouin, Marie-No{\"{e}}lle and Dubois, Clotilde and Greiner,
		  Eric},
  doi		= {10.5194/os-12-577-2016},
  issn		= {1812-0792},
  journal	= {Ocean Science},
  mendeley-groups={MERCATOR},
  month		= {apr},
  number	= {2},
  pages		= {577--599},
  title		= {{Design and validation of MEDRYS, a Mediterranean Sea
		  reanalysis over the period 1992–2013}},
  url		= {https://www.ocean-sci.net/12/577/2016/},
  volume	= {12},
  year		= {2016}
}
Powered by bibtexbrowser