The significance of the episodic nature of atmospheric deposition to Low Nutrient Low Chlorophyll regions (bibtex)
by Guieu, C., Aumont, O., Paytan, A., Bopp, L., Law, C. S., Mahowald, N., Achterberg, E. P., Marañón, E., Salihoglu, B., Crise, A., Wagener, T., Herut, B., Desboeufs, K., Kanakidou, M., Olgun, N., Peters, F., Pulido-Villena, E., Tovar-Sanchez, A. and Völker, C.
Reference:
The significance of the episodic nature of atmospheric deposition to Low Nutrient Low Chlorophyll regions (Guieu, C., Aumont, O., Paytan, A., Bopp, L., Law, C. S., Mahowald, N., Achterberg, E. P., Marañón, E., Salihoglu, B., Crise, A., Wagener, T., Herut, B., Desboeufs, K., Kanakidou, M., Olgun, N., Peters, F., Pulido-Villena, E., Tovar-Sanchez, A. and Völker, C.), In Global Biogeochemical Cycles, volume 28, 2014.
Bibtex Entry:
@Article{	  guieu.ea_2014_1,
  title		= {The significance of the episodic nature of atmospheric
		  deposition to Low Nutrient Low Chlorophyll regions},
  volume	= {28},
  issn		= {1944-9224},
  url		= {http://onlinelibrary.wiley.com/doi/10.1002/2014GB004852/abstract},
  doi		= {10.1002/2014GB004852},
  number	= {11},
  journal	= {Global Biogeochemical Cycles},
  author	= {Guieu, C. and Aumont, O. and Paytan, A. and Bopp, L. and
		  Law, C. S. and Mahowald, N. and Achterberg, E. P. and
		  Mara{\~n}{\'o}n, E. and Salihoglu, B. and Crise, A. and
		  Wagener, T. and Herut, B. and Desboeufs, K. and Kanakidou,
		  M. and Olgun, N. and Peters, F. and Pulido-Villena, E. and
		  Tovar-Sanchez, A. and V{\"o}lker, C.},
  month		= nov,
  year		= {2014},
  keywords	= {1615 Biogeochemical cycles, processes, and modeling,1635
		  Oceans,3339 Ocean/atmosphere interactions,aerosol
		  addition,carbon cycle,experimental approach,modeling
		  approach,new nutrients,pulse,2014},
  pages		= {2014GB004852}
}
Powered by bibtexbrowser