The significance of the episodic nature of atmospheric deposition to Low Nutrient Low Chlorophyll regions (bibtex)
by Guieu, C. and Aumont, O., Paytan, A. and Bopp, L., Law, C. S. and Mahowald, N., Achterberg, E. P. and Marañón, E., Salihoglu, B. and Crise, A., Wagener, T. and Herut, B., Desboeufs, K. and Kanakidou, M., Olgun, N. and Peters, F. and Pulido-Villena, E. and Tovar-Sanchez, A.
Reference:
The significance of the episodic nature of atmospheric deposition to Low Nutrient Low Chlorophyll regions (Guieu, C. and Aumont, O., Paytan, A. and Bopp, L., Law, C. S. and Mahowald, N., Achterberg, E. P. and Marañón, E., Salihoglu, B. and Crise, A., Wagener, T. and Herut, B., Desboeufs, K. and Kanakidou, M., Olgun, N. and Peters, F. and Pulido-Villena, E. and Tovar-Sanchez, A.), In Global Biogeochemical Cycles, volume 28, 2014.
Bibtex Entry:
@Article{	  guieu.ea_2014,
  author	= {{Guieu}, C. and {Aumont}, O. and {Paytan}, A. and {Bopp},
		  L. and {Law}, C.~S. and {Mahowald}, N. and {Achterberg},
		  E.~P. and {Mara{\~n}{\'o}n}, E. and {Salihoglu}, B. and
		  {Crise}, A. and {Wagener}, T. and {Herut}, B. and
		  {Desboeufs}, K. and {Kanakidou}, M. and {Olgun}, N. and
		  {Peters}, F. and {Pulido-Villena}, E. and {Tovar-Sanchez},
		  A. and {V{\"o}lker}, C.},
  title		= "{The significance of the episodic nature of atmospheric
		  deposition to Low Nutrient Low Chlorophyll regions}",
  journal	= {Global Biogeochemical Cycles},
  keywords	= {aerosol addition, pulse, experimental approach, modeling
		  approach, new nutrients, carbon cycle},
  year		= 2014,
  month		= nov,
  volume	= 28,
  pages		= {1179-1198},
  doi		= {10.1002/2014GB004852},
  adsurl	= {http://adsabs.harvard.edu/abs/2014GBioC..28.1179G},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser