Intrinsic Variability of the Atlantic Meridional Overturning Circulation at Interannual-to-Multidecadal Time Scales (bibtex)
by Sandy Grégorio, Thierry Penduff, Guillaume Sérazin, Jean-Marc Molines, Bernard Barnier and Joël Hirschi
Reference:
Intrinsic Variability of the Atlantic Meridional Overturning Circulation at Interannual-to-Multidecadal Time Scales (Sandy Grégorio, Thierry Penduff, Guillaume Sérazin, Jean-Marc Molines, Bernard Barnier and Joël Hirschi), In Journal of Physical Oceanography, American Meteorological Society, volume 45, 2015.
Bibtex Entry:
@Article{	  gregorio.ea_2015,
  doi		= {10.1175/jpo-d-14-0163.1},
  url		= {https://doi.org/10.1175/jpo-d-14-0163.1},
  year		= {2015},
  month		= {jul},
  publisher	= {American Meteorological Society},
  volume	= {45},
  number	= {7},
  pages		= {1929--1946},
  author	= {Sandy Gr{\'{e}}gorio and Thierry Penduff and Guillaume
		  S{\'{e}}razin and Jean-Marc Molines and Bernard Barnier and
		  Joël Hirschi},
  title		= {Intrinsic Variability of the Atlantic Meridional
		  Overturning Circulation at Interannual-to-Multidecadal Time
		  Scales},
  journal	= {Journal of Physical Oceanography}
}
Powered by bibtexbrowser