A large-scale view of oceanic variability from 2007 to 2015 in the global high resolution monitoring and forecasting system at Mercator Océan (bibtex)
by Gasparin, Florent, Rémy, Elisabeth, Greiner, Eric, Legalloudec, Olivier, Drévillon, Marie, Traon, Pierre-Yves Le, Lellouche, Jean-Michel, Bourdallé-Badie, Romain, Garric, Gilles and Drillet, Yann
Reference:
A large-scale view of oceanic variability from 2007 to 2015 in the global high resolution monitoring and forecasting system at Mercator Océan (Gasparin, Florent, Rémy, Elisabeth, Greiner, Eric, Legalloudec, Olivier, Drévillon, Marie, Traon, Pierre-Yves Le, Lellouche, Jean-Michel, Bourdallé-Badie, Romain, Garric, Gilles and Drillet, Yann), In Journal of Marine Systems, Elsevier, volume 187, 2018.
Bibtex Entry:
@Article{	  gasparin.ea_2018,
  author	= {Gasparin, Florent and R{\'{e}}my, Elisabeth and Greiner,
		  Eric and Legalloudec, Olivier and Dr{\'{e}}villon, Marie
		  and Traon, Pierre-Yves Le and Lellouche, Jean-Michel and
		  Bourdall{\'{e}}-Badie, Romain and Garric, Gilles and
		  Drillet, Yann},
  doi		= {10.1016/j.jmarsys.2018.06.015},
  file		= {:Users/guillaumesamson/CLOUD{\_}MO/PAPERS{\_}Mendeley/Gasparin
		  et al.{\_}2018{\_}Journal of Marine Systems.pdf:pdf},
  issn		= {09247963},
  journal	= {Journal of Marine Systems},
  mendeley-groups={MERCATOR},
  month		= {nov},
  pages		= {260--276},
  publisher	= {Elsevier},
  title		= {{A large-scale view of oceanic variability from 2007 to
		  2015 in the global high resolution monitoring and
		  forecasting system at Mercator Oc{\'{e}}an}},
  url		= {https://www.sciencedirect.com/science/article/pii/S0924796318300113?via{\%}3Dihub},
  volume	= {187},
  year		= {2018}
}
Powered by bibtexbrowser