Global marine biogeochemical reanalyses assimilating two different sets of merged ocean colour products (bibtex)
by David Ford and Rosa Barciela
Reference:
Global marine biogeochemical reanalyses assimilating two different sets of merged ocean colour products (David Ford and Rosa Barciela), In Remote Sensing of Environment, volume 203, 2017. (Earth Observation of Essential Climate Variables)
Bibtex Entry:
@Article{	  ford.ea_2017,
  title		= "Global marine biogeochemical reanalyses assimilating two
		  different sets of merged ocean colour products",
  journal	= "Remote Sensing of Environment",
  volume	= "203",
  pages		= "40 - 54",
  year		= "2017",
  note		= "Earth Observation of Essential Climate Variables",
  issn		= "0034-4257",
  doi		= "https://doi.org/10.1016/j.rse.2017.03.040",
  url		= "http://www.sciencedirect.com/science/article/pii/S0034425717301438",
  author	= "David Ford and Rosa Barciela",
  keywords	= "Data assimilation, Ocean colour, Reanalysis, Marine
		  biogeochemistry, Carbon cycle"
}
Powered by bibtexbrowser