An assessment of Antarctic Circumpolar Current and Southern Ocean meridional overturning circulation during 1958-2007 in a suite of interannual CORE-II simulations (bibtex)
by Farneti, R. and Downes, S. M., Griffies, S. M. and Marsland, S. J., Behrens, E. and Bentsen, M., Bi, D. and Biastoch, A., Böning, C. and Bozec, A., Canuto, V. M. and Chassignet, E., Danabasoglu, G. and Danilov, S., Diansky, N. and Drange, H., Fogli, P. G. and Gusev, A., Hallberg, R. W. and Howard, A., Ilicak, M. and Jung, T., Kelley, M. and Large, W. G., Leboissetier, A. and Long, M., Lu, J. and Masina, S., Mishra, A. and Navarra, A., George Nurser, A. J. and Patara, L., Samuels, B. L. and Sidorenko, D., Tsujino, H. and Uotila, P. and Wang, Q. and Yeager, S. G.
Reference:
An assessment of Antarctic Circumpolar Current and Southern Ocean meridional overturning circulation during 1958-2007 in a suite of interannual CORE-II simulations (Farneti, R. and Downes, S. M., Griffies, S. M. and Marsland, S. J., Behrens, E. and Bentsen, M., Bi, D. and Biastoch, A., Böning, C. and Bozec, A., Canuto, V. M. and Chassignet, E., Danabasoglu, G. and Danilov, S., Diansky, N. and Drange, H., Fogli, P. G. and Gusev, A., Hallberg, R. W. and Howard, A., Ilicak, M. and Jung, T., Kelley, M. and Large, W. G., Leboissetier, A. and Long, M., Lu, J. and Masina, S., Mishra, A. and Navarra, A., George Nurser, A. J. and Patara, L., Samuels, B. L. and Sidorenko, D., Tsujino, H. and Uotila, P. and Wang, Q. and Yeager, S. G.), In Ocean Modelling, volume 93, 2015.
Bibtex Entry:
@Article{	  farneti.ea_2015,
  author	= {{Farneti}, R. and {Downes}, S.~M. and {Griffies}, S.~M.
		  and {Marsland}, S.~J. and {Behrens}, E. and {Bentsen}, M.
		  and {Bi}, D. and {Biastoch}, A. and {B{\"o}ning}, C. and
		  {Bozec}, A. and {Canuto}, V.~M. and {Chassignet}, E. and
		  {Danabasoglu}, G. and {Danilov}, S. and {Diansky}, N. and
		  {Drange}, H. and {Fogli}, P.~G. and {Gusev}, A. and
		  {Hallberg}, R.~W. and {Howard}, A. and {Ilicak}, M. and
		  {Jung}, T. and {Kelley}, M. and {Large}, W.~G. and
		  {Leboissetier}, A. and {Long}, M. and {Lu}, J. and
		  {Masina}, S. and {Mishra}, A. and {Navarra}, A. and {George
		  Nurser}, A.~J. and {Patara}, L. and {Samuels}, B.~L. and
		  {Sidorenko}, D. and {Tsujino}, H. and {Uotila}, P. and
		  {Wang}, Q. and {Yeager}, S.~G.},
  title		= "{An assessment of Antarctic Circumpolar Current and
		  Southern Ocean meridional overturning circulation during
		  1958-2007 in a suite of interannual CORE-II simulations}",
  journal	= {Ocean Modelling},
  keywords	= {Global ocean-sea ice modeling, Model comparisons, Southern
		  Ocean meridional overturning circulation, Antarctic
		  Circumpolar Current, Southern Ocean dynamics},
  year		= 2015,
  month		= sep,
  volume	= 93,
  pages		= {84-120},
  doi		= {10.1016/j.ocemod.2015.07.009},
  adsurl	= {http://adsabs.harvard.edu/abs/2015OcMod..93...84F},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser