Constraint on oceanic hydrothermal 3He flux from inverse modeling (bibtex)
by Dutay, J.-C. and Peylin, P.
Reference:
Constraint on oceanic hydrothermal 3He flux from inverse modeling (Dutay, J.-C. and Peylin, P.), In EGU General Assembly Conference Abstracts (Abbasi, A., Giesen, N., eds.), volume 14, 2012.
Bibtex Entry:
@InProceedings{	  dutay.ea_2012,
  author	= {{Dutay}, J.-C. and {Peylin}, P. and {Jean-Baptiste}, P.},
  title		= "{Constraint on oceanic hydrothermal 3He flux from inverse
		  modeling}",
  booktitle	= {EGU General Assembly Conference Abstracts},
  year		= 2012,
  series	= {EGU General Assembly Conference Abstracts},
  volume	= 14,
  editor	= {{Abbasi}, A. and {Giesen}, N.},
  month		= apr,
  pages		= {2963},
  adsurl	= {http://adsabs.harvard.edu/abs/2012EGUGA..14.2963D},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser