Influence of particle size and type on Pa and Th simulation with a global coupled biogeochemical-ocean general circulation model: A first approach (bibtex)
by Dutay, J.-C., Lacan, F., Roy-Barman, M. and Bopp, L.
Reference:
Influence of particle size and type on Pa and Th simulation with a global coupled biogeochemical-ocean general circulation model: A first approach (Dutay, J.-C., Lacan, F., Roy-Barman, M. and Bopp, L.), In Geochem. Geophys. Geosyst., volume 10, 2009.
Bibtex Entry:
@Article{	  dutay.ea_2009,
  author	= {Dutay, J.-C. and Lacan, F. and Roy-Barman, M. and Bopp,
		  L.},
  title		= {Influence of particle size and type on Pa and Th
		  simulation with a global coupled biogeochemical-ocean
		  general circulation model: A first approach},
  doi		= {http://dx.doi.org/10.1029/2008GC002291},
  journal	= {Geochem. Geophys. Geosyst.},
  volume	= {10},
  pages		= {Q01011},
  year		= {2009}
}
Powered by bibtexbrowser