Impact of oceanic eddy activity on the variability of CO2 air-sea fluxes in the Southern Ocean. (bibtex)
by Dufour, Carolina
Reference:
Impact of oceanic eddy activity on the variability of CO2 air-sea fluxes in the Southern Ocean. (Dufour, Carolina), PhD thesis, Université de Grenoble, 2011.
Bibtex Entry:
@PhDThesis{	  dufour_2011,
  title		= {{Impact of oceanic eddy activity on the variability of CO2
		  air-sea fluxes in the Southern Ocean.}},
  author	= {Dufour, Carolina},
  url		= {https://tel.archives-ouvertes.fr/tel-00679918},
  number	= {2011GRENU040},
  school	= {{Universit{\'e} de Grenoble}},
  year		= {2011},
  month		= dec,
  keywords	= {Southern Ocean ; Air-sea CO2 fluxes ; Eddies ; Southern
		  Annular Mode ; Numerical dynamics-biogeochemistry model ;
		  Oc{\'e}an Austral ; Flux air-mer de CO2 ; Tourbillons ;
		  Mode Annulaire Austral ; Mod{\`e}le num{\'e}rique
		  dynamique-biog{\'e}ochimie},
  type		= {Theses},
  pdf		= {https://tel.archives-ouvertes.fr/tel-00679918/file/24331_DUFOUR_2011_archivage1.pdf},
  hal_id	= {tel-00679918},
  hal_version	= {v1}
}
Powered by bibtexbrowser