Evaluation of several model error schemes in the EnKF assimilation: Applied to Argo profiles in the Pacific Ocean (bibtex)
by Deng, Z. and Tang, Y.
Reference:
Evaluation of several model error schemes in the EnKF assimilation: Applied to Argo profiles in the Pacific Ocean (Deng, Z. and Tang, Y.), In Journal of Geophysical Research (Oceans), volume 116, 2011.
Bibtex Entry:
@Article{	  deng.ea_2011,
  author	= {{Deng}, Z. and {Tang}, Y. and {Freeland}, H.~J.},
  title		= "{Evaluation of several model error schemes in the EnKF
		  assimilation: Applied to Argo profiles in the Pacific
		  Ocean}",
  journal	= {Journal of Geophysical Research (Oceans)},
  keywords	= {Oceanography: General: Ocean data assimilation and
		  reanalysis (3225), Oceanography: Physical: General
		  circulation (1218, 1222), Oceanography: Physical: Sea
		  level: variations and mean (1222, 1225, 1641),
		  Oceanography: Physical: Upper ocean and mixed layer
		  processes, Argo profile, EnKF, data assimilation, model
		  error, the Pacific Ocean},
  year		= 2011,
  month		= sep,
  volume	= 116,
  eid		= {C09027},
  pages		= {C09027},
  doi		= {10.1029/2011JC006942},
  adsurl	= {http://adsabs.harvard.edu/abs/2011JGRC..116.9027D},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser