Middepth circulation of the eastern tropical South Pacific and its link to the oxygen minimum zone (bibtex)
by Czeschel, R. and Stramma, L., Schwarzkopf, F. U. and Giese, B. S. and Funk, A. and Karstensen, J.
Reference:
Middepth circulation of the eastern tropical South Pacific and its link to the oxygen minimum zone (Czeschel, R. and Stramma, L., Schwarzkopf, F. U. and Giese, B. S. and Funk, A. and Karstensen, J.), In Journal of Geophysical Research (Oceans), volume 116, 2011.
Bibtex Entry:
@Article{	  czeschel.ea_2011,
  author	= {{Czeschel}, R. and {Stramma}, L. and {Schwarzkopf}, F.~U.
		  and {Giese}, B.~S. and {Funk}, A. and {Karstensen}, J.},
  title		= "{Middepth circulation of the eastern tropical South
		  Pacific and its link to the oxygen minimum zone}",
  journal	= {Journal of Geophysical Research (Oceans)},
  keywords	= {Oceanography: Physical: General circulation (1218, 1222),
		  Oceanography: General: Equatorial oceanography,
		  Oceanography: Physical: Eastern boundary currents,
		  Oceanography: Physical: Eddies and mesoscale processes,
		  ocean circulation, profiling floats, tropical Pacific
		  Ocean, SODA model, TROPAC01, oxygen minimum zone},
  year		= 2011,
  month		= jan,
  volume	= 116,
  eid		= {C01015},
  pages		= {C01015},
  doi		= {10.1029/2010JC006565},
  adsurl	= {http://adsabs.harvard.edu/abs/2011JGRC..116.1015C},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser