Towards a regional ocean forecasting system for the IBI (Iberia-Biscay-Ireland area): developments and improvements within the ECOOP project framework (bibtex)
by Cailleau, S. and Chanut, J., Lellouche, J.-M. and Levier, B. and Maraldi, C. and Reffray, G.
Reference:
Towards a regional ocean forecasting system for the IBI (Iberia-Biscay-Ireland area): developments and improvements within the ECOOP project framework (Cailleau, S. and Chanut, J., Lellouche, J.-M. and Levier, B. and Maraldi, C. and Reffray, G.), In Ocean Science, volume 8, 2012.
Bibtex Entry:
@Article{	  cailleau.ea_2012,
  author	= {{Cailleau}, S. and {Chanut}, J. and {Lellouche}, J.-M. and
		  {Levier}, B. and {Maraldi}, C. and {Reffray}, G. and
		  {Sotillo}, M.~G.},
  title		= "{Towards a regional ocean forecasting system for the IBI
		  (Iberia-Biscay-Ireland area): developments and improvements
		  within the ECOOP project framework}",
  journal	= {Ocean Science},
  year		= 2012,
  month		= mar,
  volume	= 8,
  pages		= {143-159},
  doi		= {10.5194/os-8-143-2012},
  adsurl	= {http://adsabs.harvard.edu/abs/2012OcSci...8..143C},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser