Towards a regional ocean forecasting system for the IBI (Iberia-Biscay-Ireland area): developments and improvements within the ECOOP project framework (bibtex)
by Cailleau, S. and Chanut, J., Lellouche, J.-M. and Levier, B. and Maraldi, C. and Reffray, G.
Reference:
Towards a regional ocean forecasting system for the IBI (Iberia-Biscay-Ireland area): developments and improvements within the ECOOP project framework (Cailleau, S. and Chanut, J., Lellouche, J.-M. and Levier, B. and Maraldi, C. and Reffray, G.), In Ocean Science Discussions, volume 8, 2011.
Bibtex Entry:
@Article{	  cailleau.ea_2011,
  author	= {{Cailleau}, S. and {Chanut}, J. and {Lellouche}, J.-M. and
		  {Levier}, B. and {Maraldi}, C. and {Reffray}, G. and
		  {Garcia Sotillo}, M.},
  title		= "{Towards a regional ocean forecasting system for the IBI
		  (Iberia-Biscay-Ireland area): developments and improvements
		  within the ECOOP project framework}",
  journal	= {Ocean Science Discussions},
  year		= 2011,
  month		= sep,
  volume	= 8,
  pages		= {1937-1977},
  doi		= {10.5194/osd-8-1937-2011},
  adsurl	= {http://adsabs.harvard.edu/abs/2011OcScD...8.1937C},
  adsnote	= {Provided by the SAO/NASA Astrophysics Data System}
}
Powered by bibtexbrowser