Assessing Spatial and Temporal Variability of Phytoplankton Communities' Composition in the Iroise Sea Ecosystem (Brittany, France): A 3D Modeling Approach. Part 1: Biophysical Control over Plankton Functional Types Succession and Distribution (bibtex)
by Cadier, Mathilde, Gorgues, Thomas, Sourisseau, Marc, Edwards, Christopher A., Aumont, Olivier, Marié, Louis and Memery, Laurent
Reference:
Assessing Spatial and Temporal Variability of Phytoplankton Communities' Composition in the Iroise Sea Ecosystem (Brittany, France): A 3D Modeling Approach. Part 1: Biophysical Control over Plankton Functional Types Succession and Distribution (Cadier, Mathilde, Gorgues, Thomas, Sourisseau, Marc, Edwards, Christopher A., Aumont, Olivier, Marié, Louis and Memery, Laurent), In Journal of Marine Systems, volume 165, 2017.
Bibtex Entry:
@Article{	  cadier.ea_2017,
  title		= {Assessing Spatial and Temporal Variability of
		  Phytoplankton Communities' Composition in the {{Iroise
		  Sea}} Ecosystem ({{Brittany}}, {{France}}): {{A 3D}}
		  Modeling Approach. {{Part}} 1: {{Biophysical}} Control over
		  Plankton Functional Types Succession and Distribution},
  volume	= {165},
  shorttitle	= {Assessing Spatial and Temporal Variability of
		  Phytoplankton Communities' Composition in the {{Iroise
		  Sea}} Ecosystem ({{Brittany}}, {{France}})},
  doi		= {10.1016/j.jmarsys.2016.09.009},
  journal	= {Journal of Marine Systems},
  author	= {Cadier, Mathilde and Gorgues, Thomas and Sourisseau, Marc
		  and Edwards, Christopher A. and Aumont, Olivier and
		  Mari{\'e}, Louis and Memery, Laurent},
  year		= {2017},
  pages		= {47--68},
  keywords	= {2017}
}
Powered by bibtexbrowser